Dividend Calendar

May 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
FOUR 4Imprint Group Plc May 01, 2025 123.7 Final Jun 03, 2025 10.26
CASY Caseys General Stores Inc May 01, 2025 0.5 3M May 15, 2025 0.46
CNA Centrica PLC May 01, 2025 3 Final Jun 05, 2025 4.80
ELM Elementis PLC May 01, 2025 2.28 Final May 30, 2025 2.43
GLEN Glencore PLC May 01, 2025 0.05 Other Jun 04, 2025 3.18
GRG Greggs PLC May 01, 2025 50 Final May 30, 2025 3.97
INCH Inchcape PLC May 01, 2025 17.2 Final Jun 16, 2025 4.25
JDW J D Wetherspoon PLC May 01, 2025 4 Interim May 30, 2025 2.89
LCUT Lifetime Brands Inc May 01, 2025 0.0425 3M May 15, 2025 3.45
MUVGn Muench. Rueckvers. VNA O.N. May 01, 2025 20 12M May 06, 2025 3.40

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.