Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
PFE Pfizer Inc Nov 08, 2024 0.42 3M Dec 02, 2024 5.81
RELL Richardson Electronics Ltd Nov 08, 2024 0.06 3M Nov 27, 2024 1.74
SON Sonoco Products Company Nov 08, 2024 0.52 3M Dec 10, 2024 3.97
GROW US Global Investors Inc Nov 08, 2024 0.0075 1M Nov 25, 2024 3.70
PPG PPG Industries Inc Nov 12, 2024 0.68 3M Dec 12, 2024 2.11
ASA ASA Gold and Precious Metals Ltd Nov 13, 2024 0.02 6M Nov 20, 2024 0.18
ED Consolidated Edison Inc Nov 13, 2024 0.83 3M Dec 16, 2024 3.12
MSM MSC Industrial Direct Company Inc Nov 13, 2024 0.85 3M Nov 27, 2024 4.13
PCAR PACCAR Inc Nov 13, 2024 0.3 3M Dec 04, 2024 1.09
WAB Westinghouse Air Brake Technologies Corp Nov 13, 2024 0.2 3M Nov 27, 2024 0.42

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.