Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
INVP | Investec PLC | Dec 12, 2024 | 16.5 | Interim | Dec 31, 2024 | 6.12 |
JACK | Jack In The Box Inc | Dec 12, 2024 | 0.44 | 3M | Dec 30, 2024 | 3.67 |
MDU | MDU Resources Group Inc | Dec 12, 2024 | 0.13 | 3M | Jan 01, 2025 | 2.58 |
MCY | Mercury General Corporation | Dec 12, 2024 | 0.3175 | 3M | Dec 26, 2024 | 1.63 |
PLZL | Polyus OAO | Dec 12, 2024 | 1301.75 | Other | Dec 13, 2024 | 8.82 |
TSM | Taiwan Semiconductor Manufacturing | Dec 12, 2024 | 0.487082 | 3M | Jan 09, 2025 | 1.05 |
VTU | Vertu Motors Plc | Dec 12, 2024 | 0.9 | Interim | Jan 17, 2025 | 4.00 |
AEE | Ameren Corp | Dec 11, 2024 | 0.67 | 3M | Dec 31, 2024 | 2.87 |
KSS | Kohls Corp | Dec 11, 2024 | 0.5 | 3M | Dec 24, 2024 | 10.91 |
LRCX | Lam Research Corp | Dec 11, 2024 | 0.23 | 3M | Jan 08, 2025 | 1.25 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.