Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MAIN Main Street Capital Corporation Dec 06, 2024 0.245 1M Dec 13, 2024 5.53
MBWM Mercantile Bank Corporation Dec 06, 2024 0.36 3M Dec 18, 2024 2.94
MLI Mueller Industries Inc Dec 06, 2024 0.2 3M Dec 20, 2024 0.87
NDAQ Nasdaq Inc Dec 06, 2024 0.24 3M Dec 20, 2024 1.19
NOV National Oilwell Varco Inc Dec 06, 2024 0.075 3M Dec 20, 2024 1.83
NAVI Navient Corp Dec 06, 2024 0.16 3M Dec 20, 2024 4.29
NTRS Northern Trust Corporation Dec 06, 2024 0.75 3M Jan 01, 2025 2.75
PEP PepsiCo Inc Dec 06, 2024 1.355 3M Jan 06, 2025 3.38
BPOP Popular Inc Dec 06, 2024 0.7 3M Jan 02, 2025 2.86
SEE Sealed Air Corporation Dec 06, 2024 0.2 3M Dec 20, 2024 2.25

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.