Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SHW Sherwin-Williams Co Nov 15, 2024 0.715 3M Dec 06, 2024 0.79
SWX Southwest Gas Holdings Inc Nov 15, 2024 0.62 3M Dec 02, 2024 3.35
UMH UMH Properties Inc Nov 15, 2024 0.215 3M Dec 16, 2024 4.57
WHR Whirlpool Corporation Nov 15, 2024 1.75 3M Dec 15, 2024 6.84
BNZL Bunzl PLC Nov 14, 2024 20.1 Interim Jan 03, 2025 1.98
KBH KB Home Nov 14, 2024 0.25 3M Nov 27, 2024 1.28
SOR Source Capital Closed Fund Nov 14, 2024 0.2083 1M Nov 29, 2024 5.67
TRIG The Renewables Infrastructure Group Ltd Nov 14, 2024 1.8675 Interim Dec 31, 2024 7.53
TJX TJX Companies Inc Nov 14, 2024 0.375 3M Dec 05, 2024 1.30
WEC WEC Energy Group Inc Nov 14, 2024 0.835 3M Dec 01, 2024 3.38

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.