Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
EFSC | Enterprise Financial Services | Dec 16, 2024 | 0.28 | 3M | Dec 31, 2024 | 1.87 |
EVC | Entravision Communications | Dec 16, 2024 | 0.05 | 3M | Dec 31, 2024 | 8.10 |
EXR | Extra Space Storage Inc | Dec 16, 2024 | 1.62 | 3M | Dec 31, 2024 | 3.88 |
AGM | Federal Agricultural Mortgage | Dec 16, 2024 | 1.4 | 3M | Dec 31, 2024 | 2.75 |
HRZN | Horizon Technology Finance | Dec 16, 2024 | 0.11 | 1M | Jan 15, 2025 | 14.32 |
ICON | Iconix Brand Group Inc | Dec 16, 2024 | 0.085 | 3M | Dec 27, 2024 | 15.67 |
IPAR | Inter Parfums Inc | Dec 16, 2024 | 0.75 | 3M | Dec 31, 2024 | 2.30 |
ICE | Intercontinental Exchange Inc | Dec 16, 2024 | 0.45 | 3M | Dec 31, 2024 | 1.14 |
IRM | Iron Mountain Incorporated | Dec 16, 2024 | 0.715 | 3M | Jan 07, 2025 | 2.41 |
JRVR | James River Group Holdings Ltd | Dec 16, 2024 | 0.01 | 3M | Dec 31, 2024 | 0.89 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.