Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SHO Sunstone Hotel Investors Inc Dec 31, 2024 0.09 3M Jan 15, 2025 3.47
SPB Superior Plus Corp Dec 31, 2024 0.045 3M Jan 15, 2025 2.94
TRP TC Energy Corp Dec 31, 2024 0.8225 3M Jan 31, 2025 4.72
VET Vermilion Energy Inc. Dec 31, 2024 0.12 3M Jan 15, 2025 3.21
XRX Xerox Corp Dec 31, 2024 0.25 3M Jan 31, 2025 11.06
CIB BanColombia SA Dec 30, 2024 0.804356 3M Jan 13, 2025 9.81
HASI Hannon Armstrong Sustainable Infrastructure Capital Dec 30, 2024 0.415 3M Jan 10, 2025 5.72
MKC McCormick & Company Incorporated Dec 30, 2024 0.45 3M Jan 13, 2025 2.32
NHC National HealthCare Corporation Dec 30, 2024 0.61 3M Jan 31, 2025 1.93
CP Canadian Pacific Railway Ltd Dec 27, 2024 0.19 3M Jan 27, 2025 0.71

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.