Dividend Calendar
April 07, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
DG | Dollar General Corporation | Apr 08, 2025 | 0.59 | 3M | Apr 22, 2025 | 2.69 |
FNLC | First Bancorp Inc | Apr 08, 2025 | 0.36 | 3M | Apr 18, 2025 | 5.79 |
GBCI | Glacier Bancorp Inc | Apr 08, 2025 | 0.33 | 3M | Apr 17, 2025 | 3.00 |
JD | JD.com Inc Adr | Apr 08, 2025 | 0.98 | 12M | Apr 29, 2025 | 2.37 |
MAIN | Main Street Capital Corporation | Apr 08, 2025 | 0.25 | 1M | Apr 15, 2025 | 5.20 |
THO | Thor Industries Inc | Apr 08, 2025 | 0.5 | 3M | Apr 22, 2025 | 2.61 |
AAME | Atlantic American Corporation | Apr 09, 2025 | 0.02 | 12M | Apr 23, 2025 | 1.28 |
BBVA | Banco Bilbao Viscaya Argentaria SA | Apr 09, 2025 | 0.359564 | 6M | Apr 25, 2025 | 4.49 |
BRC | Brady Corporation | Apr 09, 2025 | 0.24 | 3M | Apr 30, 2025 | 1.35 |
CRBP2 | CRCAM Brie Picardie 2 CCI | Apr 09, 2025 | 1.09 | 12M | Apr 11, 2025 | 4.97 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.