Dividend Calendar

April 07, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SAIC Science Applications International Corp Apr 11, 2025 0.37 3M Apr 25, 2025 1.32
STMN Straumann Holding AG Apr 11, 2025 0.38 Other Apr 16, 2025 0.77
SNX Synnex Corporation Apr 11, 2025 0.44 3M Apr 25, 2025 1.69
TOL Toll Brothers Inc Apr 11, 2025 0.25 3M Apr 25, 2025 0.95
VIPS Vipshop Holdings Limited Apr 11, 2025 0.46 12M Apr 25, 2025 2.93
ZURN Zurich Insurance Group AG Apr 11, 2025 28 12M Apr 15, 2025 4.55
ACN Accenture plc Apr 10, 2025 1.48 3M May 15, 2025 1.90
AV Aviva PLC Apr 10, 2025 23.8 Final May 22, 2025 6.43
CRDA Croda International PLC Apr 10, 2025 63 Final May 28, 2025 3.76
DRI Darden Restaurants Inc Apr 10, 2025 1.4 3M May 01, 2025 2.70

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.