Dividend Calendar
April 07, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
GNTX | Gentex Corporation | Apr 09, 2025 | 0.12 | 3M | Apr 23, 2025 | 2.05 |
HTHT | Huazhu Group Ltd | Apr 09, 2025 | 0.95 | 6M | Apr 30, 2025 | 4.20 |
IDCC | InterDigital Inc | Apr 09, 2025 | 0.6 | 3M | Apr 23, 2025 | 1.17 |
KAI | Kadant Inc | Apr 09, 2025 | 0.34 | 3M | May 07, 2025 | 0.40 |
MA | Mastercard Inc | Apr 09, 2025 | 0.76 | 3M | May 09, 2025 | 0.55 |
MSM | MSC Industrial Direct Company Inc | Apr 09, 2025 | 0.85 | 3M | Apr 23, 2025 | 4.37 |
DG | Dollar General Corporation | Apr 08, 2025 | 0.59 | 3M | Apr 22, 2025 | 2.69 |
FNLC | First Bancorp Inc | Apr 08, 2025 | 0.36 | 3M | Apr 18, 2025 | 5.79 |
GBCI | Glacier Bancorp Inc | Apr 08, 2025 | 0.33 | 3M | Apr 17, 2025 | 3.00 |
JD | JD.com Inc Adr | Apr 08, 2025 | 0.98 | 12M | Apr 29, 2025 | 2.37 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.