Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
WASH | Washington Trust Bancorp Inc | Apr 01, 2025 | 0.56 | 3M | Apr 11, 2025 | 7.26 |
WSR | Whitestone REIT | Apr 01, 2025 | 0.045 | 1M | Apr 10, 2025 | 3.71 |
WWW | Wolverine World Wide Inc | Apr 01, 2025 | 0.1 | 3M | May 01, 2025 | 2.88 |
ACM | Aecom Technology Corporation | Apr 02, 2025 | 0.26 | 3M | Apr 17, 2025 | 1.10 |
BBD | Banco Bradesco SA ADR | Apr 02, 2025 | 0.027031 | 1M | Nov 07, 2025 | 14.42 |
CMCSA | Comcast Corp | Apr 02, 2025 | 0.33 | 3M | Apr 23, 2025 | 3.59 |
CVBF | CVB Financial Corporation | Apr 02, 2025 | 0.2 | 3M | Apr 16, 2025 | 4.34 |
ESE | ESCO Technologies Inc | Apr 02, 2025 | 0.08 | 3M | Apr 17, 2025 | 0.20 |
ITUB | Itau Unibanco Banco Holding SA | Apr 02, 2025 | 0.0024229 | 1M | May 09, 2025 | 0.53 |
PKE | Park Electrochemical Corporation | Apr 02, 2025 | 0.125 | 3M | May 02, 2025 | 3.71 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.