Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
GKP | Gulf Keystone Petroleum Ltd | Apr 03, 2025 | 0.1152 | Interim | Apr 23, 2025 | |
IMI | IMI | Apr 03, 2025 | 21.1 | Final | May 16, 2025 | 1.64 |
IHG | InterContinental Hotels Group PLC | Apr 03, 2025 | 1.144 | Final | May 15, 2025 | |
MMC | Marsh & McLennan Companies Inc | Apr 03, 2025 | 0.815 | 3M | May 15, 2025 | 1.34 |
MNDI | Mondi PLC | Apr 03, 2025 | 0.4667 | Final | May 16, 2025 | |
PHNX | Phoenix Group Holdings PLC | Apr 03, 2025 | 27.35 | Final | May 21, 2025 | 9.40 |
PPC | Pilgrims Pride Corp | Apr 03, 2025 | 6.3 | Other | Apr 17, 2025 | 11.20 |
PGR | Progressive Corp | Apr 03, 2025 | 0.1 | 3M | Apr 11, 2025 | 0.14 |
PWR | Quanta Services Inc | Apr 03, 2025 | 0.1 | 3M | Apr 11, 2025 | 0.16 |
RTO | Rentokil Initial PLC | Apr 03, 2025 | 5.93 | Final | May 14, 2025 | 2.55 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.