Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MSM | MSC Industrial Direct Company Inc | Apr 09, 2025 | 0.85 | 3M | Apr 23, 2025 | 4.77 |
DG | Dollar General Corporation | Apr 08, 2025 | 0.59 | 3M | Apr 22, 2025 | 2.55 |
FNLC | First Bancorp Inc | Apr 08, 2025 | 0.36 | 3M | Apr 18, 2025 | 5.89 |
GBCI | Glacier Bancorp Inc | Apr 08, 2025 | 0.33 | 3M | Apr 17, 2025 | 3.42 |
JD | JD.com Inc Adr | Apr 08, 2025 | 0.98 | 12M | Apr 29, 2025 | 2.66 |
MAIN | Main Street Capital Corporation | Apr 08, 2025 | 0.25 | 1M | Apr 15, 2025 | 5.83 |
THO | Thor Industries Inc | Apr 08, 2025 | 0.5 | 3M | Apr 22, 2025 | 2.80 |
EIX | Edison International | Apr 07, 2025 | 0.8275 | 3M | Apr 30, 2025 | 6.05 |
ERIE | Erie Indemnity Company | Apr 07, 2025 | 1.365 | 3M | Apr 22, 2025 | 1.38 |
GEAP | GEA Grenobl. Elect. | Apr 07, 2025 | 1.6 | 12M | Apr 09, 2025 | 1.87 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.