Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
IVR | Invesco Mortgage Capital Inc | Apr 07, 2025 | 0.34 | 3M | Apr 25, 2025 | 18.68 |
MKC | McCormick & Company Incorporated | Apr 07, 2025 | 0.45 | 3M | Apr 21, 2025 | 2.35 |
OGE | OGE Energy Corporation | Apr 07, 2025 | 0.42125 | 3M | Apr 25, 2025 | 3.86 |
PSPN | PSP Swiss Property AG | Apr 07, 2025 | 3.9 | 12M | Apr 09, 2025 | 2.85 |
DGX | Quest Diagnostics Incorporated | Apr 07, 2025 | 0.8 | 3M | Apr 21, 2025 | 1.95 |
SPNS | Sapiens International Corporation NV | Apr 07, 2025 | 0.66 | 6M | Apr 16, 2025 | 3.70 |
SCVL | Shoe Carnival Inc | Apr 07, 2025 | 0.15 | 3M | Apr 21, 2025 | 3.01 |
SCS | Steelcase Inc | Apr 07, 2025 | 0.1 | 3M | Apr 21, 2025 | 3.75 |
AXP | American Express Company | Apr 04, 2025 | 0.82 | 3M | May 09, 2025 | 1.32 |
NAFG | Aurubis AG | Apr 04, 2025 | 1.5 | 12M | Apr 08, 2025 | 1.94 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.