Dividend Calendar

October 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ELP Companhia Paranaense de Energia COPEL Oct 02, 2024 0.04429 6M Dec 09, 2024 1.70
ESE ESCO Technologies Inc Oct 02, 2024 0.08 3M Oct 16, 2024 0.25
ITUB Itau Unibanco Banco Holding SA Oct 02, 2024 0.0026631 1M Nov 08, 2024 0.49
RSG Republic Services Inc Oct 02, 2024 0.58 3M Oct 15, 2024 1.15
TRP TC Energy Corp Oct 02, 2024 0 Other
ERIC Telefonaktiebolaget LM Ericsson B ADR Oct 02, 2024 0.085899 6M Oct 16, 2024 2.27
WSR Whitestone REIT Oct 02, 2024 0.04125 1M Oct 10, 2024 3.68
A Agilent Technologies Inc Oct 01, 2024 0.236 3M Oct 23, 2024 0.64
APD Air Products and Chemicals Inc Oct 01, 2024 1.77 3M Nov 12, 2024 2.38
CAH Cardinal Health Inc Oct 01, 2024 0.5056 3M Oct 15, 2024 1.83

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.