Dividend Calendar

October 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SM SM Energy Co Oct 25, 2024 0.2 3M Nov 04, 2024 1.89
UNM Unum Group Oct 25, 2024 0.42 3M Nov 15, 2024 2.65
ATR AptarGroup Inc Oct 24, 2024 0.45 3M Nov 14, 2024 1.09
BAES BAE Systems PLC Oct 24, 2024 12.4 Interim Dec 02, 2024 2.31
JDW J D Wetherspoon PLC Oct 24, 2024 12 Final Nov 28, 2024 1.69
KIE Kier Group PLC Oct 24, 2024 3.48 Final Nov 29, 2024 3.40
MSLH Marshalls PLC Oct 24, 2024 2.6 Interim Dec 02, 2024 2.32
MRU Metro Inc. Oct 24, 2024 0.335 3M Nov 12, 2024 1.59
MGAMM Morgan Advanced Materials Plc Oct 24, 2024 5.4 Interim Nov 15, 2024 4.65
SQZ Serica Energy PLC Oct 24, 2024 9 Interim Nov 21, 2024 15.70

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.