Dividend Calendar

April 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SNBN Schweizerische Nationalbank Apr 29, 2025 15 12M May 02, 2025 0.43
VIV Vivendi SA Apr 29, 2025 0.04 Other May 02, 2025
ASML ASML Holding NV ADR Apr 28, 2025 1.631409 Other May 06, 2025 0.87
BAYGn Bayer AG NA Apr 28, 2025 0.11 12M Apr 30, 2025 0.50
CMBN Cembra Money Bank AG Apr 28, 2025 4.25 12M Apr 30, 2025 4.27
CONG Continental AG O.N. Apr 28, 2025 2.5 12M Apr 30, 2025 3.87
LSRG Gruppa LSR PAO Apr 28, 2025 78 Other Apr 29, 2025 9.00
PSEC Prospect Capital Corporation Apr 28, 2025 0.045 1M May 20, 2025 13.17
ENGIE Engie SA Apr 25, 2025 1.48 12M Apr 29, 2025 8.21
ING ING Group NV ADR Apr 25, 2025 0.652625 6M May 09, 2025 5.70

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.