Dividend Calendar

April 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ESLT Elbit Systems Ltd Apr 22, 2025 0.6 3M May 05, 2025 0.62
GEBN Geberit AG Apr 22, 2025 12.8 12M Apr 24, 2025 2.32
NESN Nestle SA Apr 22, 2025 3.05 12M Apr 24, 2025 3.38
PBRa Petroleo Brasileiro ADR Reptg 2 Pref Apr 22, 2025 0.120151 Other May 28, 2025 13.89
PBR Petroleo Brasileiro Petrobras SA ADR Apr 22, 2025 0.120151 Other May 28, 2025 12.64
PRY Prysmian SpA Apr 22, 2025 0.8 12M Apr 24, 2025 1.58
CRDI UniCredit SpA Apr 22, 2025 1.4764 Final Apr 24, 2025 4.56
SGEF Vinci SA Apr 22, 2025 3.7 Final Apr 24, 2025 4.04
ZTS Zoetis Inc Apr 21, 2025 0.5 3M Jun 03, 2025 1.24
AYI Acuity Brands Inc Apr 17, 2025 0.17 3M May 01, 2025 0.26

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.