Dividend Calendar

October 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
BAES BAE Systems PLC Oct 24, 2024 12.4 Interim Dec 02, 2024 2.33
JDW J D Wetherspoon PLC Oct 24, 2024 12 Final Nov 28, 2024 1.69
KIE Kier Group PLC Oct 24, 2024 3.48 Final Nov 29, 2024 3.50
MSLH Marshalls PLC Oct 24, 2024 2.6 Interim Dec 02, 2024 2.39
MRU Metro Inc. Oct 24, 2024 0.335 3M Nov 12, 2024 1.60
MGAMM Morgan Advanced Materials Plc Oct 24, 2024 5.4 Interim Nov 15, 2024 4.69
SQZ Serica Energy PLC Oct 24, 2024 9 Interim Nov 21, 2024 15.70
MMU Western Asset Managed Municipals Closed Fund Oct 24, 2024 0.0545 1M Nov 01, 2024 6.08
AGX Argan Inc Oct 23, 2024 0.375 3M Oct 31, 2024 1.16
CLX Clorox Co Oct 23, 2024 1.22 3M Nov 07, 2024 3.04

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.