Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
FULT | Fulton Financial Corporation | Apr 01, 2025 | 0.18 | 3M | Apr 15, 2025 | 3.98 |
GZTGF | Gazit Globe Ltd | Apr 01, 2025 | 12.5 | Other | Apr 08, 2025 | 2.95 |
INGR | Ingredion Incorporated | Apr 01, 2025 | 0.8 | 3M | Apr 22, 2025 | 2.37 |
NYT | New York Times Company | Apr 01, 2025 | 0.18 | 3M | Apr 17, 2025 | 1.45 |
PEGA | Pegasystems Inc | Apr 01, 2025 | 0.03 | 3M | Apr 15, 2025 | 0.17 |
PLPC | Preformed Line Products Company | Apr 01, 2025 | 0.2 | 3M | Apr 21, 2025 | 0.57 |
O | Realty Income Corp | Apr 01, 2025 | 0.2685 | 1M | Apr 15, 2025 | 5.55 |
STT | State Street Corp | Apr 01, 2025 | 0.76 | 3M | Apr 11, 2025 | 3.40 |
SJ | Stella-Jones Inc. | Apr 01, 2025 | 0.31 | 3M | Apr 18, 2025 | 1.82 |
ANDE | The Andersons Inc | Apr 01, 2025 | 0.195 | 3M | Apr 22, 2025 | 1.82 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.