Dividend Calendar

April 03, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ABM ABM Industries Incorporated Apr 03, 2025 0.265 3M May 05, 2025 2.21
BBD Banco Bradesco SA ADR Apr 03, 2025 0.002268 1M May 09, 2025 1.21
CPB Campbell Soup Company Apr 03, 2025 0.39 3M Apr 28, 2025 3.91
CSCO Cisco Systems Inc Apr 03, 2025 0.41 3M Apr 23, 2025 2.65
CUZ Cousins Properties Incorporated Apr 03, 2025 0.32 3M Apr 15, 2025 4.35
DLGD Direct Line Insurance Group PLC Apr 03, 2025 5 Final May 19, 2025 2.49
DOM Domino Apr 03, 2025 7.5 Final May 07, 2025 3.90
EC Ecopetrol SA ADR Apr 03, 2025 0.5202 Other Apr 11, 2025 11.97
GKP Gulf Keystone Petroleum Ltd Apr 03, 2025 0.1152 Interim Apr 23, 2025
IMI IMI Apr 03, 2025 21.1 Final May 16, 2025 1.64

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.