Dividend Calendar
March 31, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AVB | AvalonBay Communities Inc | Mar 31, 2025 | 1.75 | 3M | Apr 15, 2025 | 3.28 |
AXS | AXIS Capital Holdings Ltd | Mar 31, 2025 | 0.44 | 3M | Apr 17, 2025 | 1.77 |
BGS | B&G Foods Inc | Mar 31, 2025 | 0.19 | 3M | Apr 30, 2025 | 11.46 |
BANF | BancFirst Corporation | Mar 31, 2025 | 0.46 | 3M | Apr 15, 2025 | 1.68 |
CIB | BanColombia SA | Mar 31, 2025 | 3.811934 | 3M | Apr 11, 2025 | 34.82 |
BHE | Benchmark Electronics Inc | Mar 31, 2025 | 0.17 | 3M | Apr 11, 2025 | 1.75 |
BDT | Bird Construction Inc. | Mar 31, 2025 | 0.07 | 1M | Apr 17, 2025 | 3.94 |
BXP | Boston Properties Inc | Mar 31, 2025 | 0.98 | 3M | Apr 30, 2025 | 5.79 |
CPHC | Canterbury Park Holding Corporation | Mar 31, 2025 | 0.07 | 3M | Apr 14, 2025 | 1.53 |
CIG | CEMIG - Companhia Energetica Minas Gerais ADR | Mar 31, 2025 | 0.028081 | 3M | — | 6.21 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.