Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
GBPILS British Pound vs Israeli Shekel 0.00739 0.37 -0.37 0.00001
GBPKZT British Pound vs Kazakh Tenge 0.176 -0.06 0.06 0.001
GBPKES British Pound vs Kenyan Shilling 1.311 -0.13 0.13 0.001
GBPLTL British Pound vs Lithuanian Litas 0.001 1.38 -1.38 0.00001
GBPMXN British Pound vs Mexican Peso 0.1017 -0.77 0.77 0.0001
GBPPLN British Pound vs Polish Zloty 0.00393 -0.52 0.52 0.00001
GBPRON British Pound vs Romanian Leu 0.00101 -0.91 0.91 0.00001
GBPSAR British Pound vs Saudi Riyal 0.00063 -0.37 0.37 0.00001
GBPLKR British Pound vs Sri Lankan Rupee 3.46 -0.03 0.03 0.001
GBPTWD British Pound vs Taiwan Dollar 0.0175 0.26 -0.26 0.0001