Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
GBPILS British Pound vs Israeli Shekel 0.0066 0.2 -0.2 0.00001
GBPKZT British Pound vs Kazakh Tenge 0.173 -0.06 0.06 0.001
GBPKES British Pound vs Kenyan Shilling 1.23 -0.14 0.14 0.001
GBPLTL British Pound vs Lithuanian Litas 0.001 1.38 -1.38 0.00001
GBPMXN British Pound vs Mexican Peso 0.022 -0.7 0.7 0.0001
GBPPLN British Pound vs Polish Zloty 0.00327 -0.68 0.68 0.00001
GBPRON British Pound vs Romanian Leu 0.00785 -1 1 0.00001
GBPSAR British Pound vs Saudi Riyal 0.00065 -0.37 0.37 0.00001
GBPLKR British Pound vs Sri Lankan Rupee 3.46 -0.03 0.03 0.001
GBPTWD British Pound vs Taiwan Dollar 0.017 0.23 -0.23 0.0001