Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
CADDKK Canadian Dollar vs Danish Krone 0.00201 0.25 -0.25 0.00001
CADHUF Canadian Dollar vs Hungarian Forint 0.696 -0.02 0.02 0.001
CADJPY Canadian Dollar vs Japanese Yen 0.028 0.05 -0.05 0.001
CADMXN Canadian Dollar vs Mexican Peso 0.0125 -0.9 0.9 0.00001
CADNOK Canadian Dollar vs Norwegian Krone 0.0097 -0.3 0.3 0.00001
CADPLN Canadian Dollar vs Polish Zloty 0.00152 -1.69 1.69 0.00001
CADRON Canadian Dollar vs Romanian Leu 0.00417 -1.85 1.85 0.00001
CADSAR Canadian Dollar vs Saudi Riyal 0.00016 -1.11 1.11 0.00001
CADSGD Canadian Dollar vs Singapore Dollar 0.0027 1.7 -1.7 0.00001
CADZAR Canadian Dollar vs South African Rand 0.01805 -0.66 0.66 0.00001