Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Group 1 Automotive | Group 1 Automotive Inc | 2.55 | -10.04 | -10.04 | 0.01 | |
Groupon | Groupon Inc | 0.05 | -0.31 | -0.31 | 0.01 | |
Aeroportuario del Centro Norte | Grupo Aeroportuario del Centro Norte SAB de CV ADR | 0.66 | -1.91 | -1.91 | 0.01 | |
Aeroportuario del Pacifico | Grupo Aeroportuario del Pacifico SAB de CV ADR | 1.55 | -4.8 | -4.8 | 0.01 | |
Aeroportuario del Sureste | Grupo Aeroportuario del Sureste SAB de CV ADR | 3.51 | -7.72 | -7.72 | 0.01 | |
Aval Acciones y Valores | Grupo Aval Acciones y Valores SA ADR | 0.17 | -0.06 | -0.06 | 0.01 | |
Financiero Galicia | Grupo Financiero Galicia SA ADR | 0.47 | -1.38 | -1.38 | 0.01 | |
Simec | Grupo Simec SAB de CV ADR | 3.47 | -0.74 | -0.74 | 0.01 | |
Supervielle | Grupo Supervielle SA ADR | 0.14 | -0.22 | -0.22 | 0.01 | |
Grupo Televisa | Grupo Televisa SAB ADR | 0.14 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.