Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
1-800 flowers.com A | 1-800-FLOWERS.COM Inc Cl A | 0.19 | -0.23 | -0.23 | 0.01 | |
1st Source | 1st Source Corporation | 0.79 | -1.7 | -1.7 | 0.01 | |
21Vianet Group | 21Vianet Group Inc ADR | 0.1 | -0.1 | -0.1 | 0.01 | |
22nd Century Group | 22nd Century Group Inc | 0.04 | 0 | 0 | 0.01 | |
2U | 2U Inc | 0.7 | -0.04 | -0.04 | 0.01 | |
3D Systems | 3D Systems Corporation | 0.15 | -0.09 | -0.09 | 0.01 | |
3M | 3M Company | 1.67 | -3.77 | -3.77 | 0.01 | |
51job | 51job Inc ADR | 0.73 | -1.69 | -1.69 | 0.01 | |
A-Mark Precious Metals | A-Mark Precious Metals Inc | 0.29 | -1.18 | -1.18 | 0.01 | |
A10 Networks | A10 Networks Inc | 0.09 | -0.41 | -0.41 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.