Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
UFP Technologies | UFP Technologies Inc | 3.88 | -8.57 | -8.57 | 0.01 | |
UGI | UGI Corporation | 0.54 | -0.7 | -0.7 | 0.01 | |
Ultra Clean | Ultra Clean Holdings Inc | 0.33 | -1.04 | -1.04 | 0.01 | |
Ultragenyx Pharmaceutical | Ultragenyx Pharmaceutical Inc | 0.67 | -1.56 | -1.56 | 0.01 | |
Ultralife | Ultralife Corporation | 0.21 | -0.25 | -0.25 | 0.01 | |
Ultrapar Participacoes | Ultrapar Participacoes SA ADR | 0.16 | -0.1 | -0.1 | 0.01 | |
UMB Financial | UMB Financial Corporation | 1.04 | -3.09 | -3.09 | 0.01 | |
UMH Properties | UMH Properties Inc | 0.16 | -0.53 | -0.53 | 0.01 | |
Under Armour A | Under Armour Inc A | 0.17 | -0.26 | -0.26 | 0.01 | |
Under Armour C | Under Armour Inc C | 0.16 | -0.24 | -0.24 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.