Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Viveve Medical Inc | Viveve Medical Inc | 0.53 | 0 | 0 | 0.01 | |
VMware | VMware Inc | 1.77 | -3.96 | -3.96 | 0.01 | |
Vodafone | Vodafone Group PLC | 0.0205 | -0.27 | -0.27 | 0.0001 | |
Vodafone Group | Vodafone Group PLC ADR | 0.19 | -0.27 | -0.27 | 0.01 | |
Volkswagen | Volkswagen AG | 1.79 | -2.84 | -2.84 | 0.01 | |
voxeljet | voxeljet AG ADR | 0.06 | -0.02 | -0.02 | 0.01 | |
VOXX International A | VOXX International Corporation Cl A | 0.08 | -0.21 | -0.21 | 0.01 | |
VPC Lending Investments | VPC Specialty Lending Investments PLC | 0.0378 | -0.25 | -0.25 | 0.00001 | |
VSE | VSE Corporation | 1.02 | -2.89 | -2.89 | 0.01 | |
Vuzix | Vuzix Corporation | 0.05 | -0.04 | -0.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.