Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ContraFect | ContraFect Corporation | 0.01 | 0 | 0 | 0.01 | |
Copa A | Copa Holdings SA Cl A | 1.11 | -2.81 | -2.81 | 0.01 | |
Copart | Copart Inc | 0.55 | -1.5 | -1.5 | 0.01 | |
Corcept Therapeutics | Corcept Therapeutics Inc | 0.19 | -1.32 | -1.32 | 0.01 | |
Core Laboratories | Core Laboratories NV | 0.72 | -0.5 | -0.5 | 0.01 | |
CoreCivic | CoreCivic Inc | 0.23 | -0.39 | -0.39 | 0.01 | |
Corning | Corning Inc | 0.36 | -1.29 | -1.29 | 0.01 | |
CorVel | CorVel Corporation | 3.29 | -8.86 | -8.86 | 0.01 | |
Costamare | Costamare Inc | 0.07 | -0.39 | -0.39 | 0.01 | |
CoStar Group | CoStar Group Inc | 4.12 | -2.16 | -2.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.