Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Digimarc | Digimarc Corporation | 0.4 | -0.82 | -0.82 | 0.01 | |
Digital Ally | Digital Ally Inc | 0.05 | -0.03 | -0.03 | 0.01 | |
Digital Bros | Digital Bros SpA | 0.175 | -0.42 | -0.42 | 0.001 | |
Digital | Digital Realty Trust Inc | 1.26 | -4.51 | -4.51 | 0.01 | |
Dillards | Dillard's Inc | 3.39 | -10.69 | -10.69 | 0.01 | |
Dine Brands Global | Dine Brands Global Inc | 0.9 | -0.9 | -0.9 | 0.01 | |
DIOD OAO | DIOD | 0.02 | 0 | 0 | 0.001 | |
Diodes | Diodes Inc | 0.67 | -1.8 | -1.8 | 0.01 | |
Direct Line Insurance | Direct Line Insurance Group PLC | 0.0091 | -0.64 | -0.64 | 0.0001 | |
Disco | Disco Corporation | 254 | -7 | -7 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.