Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AAON | AAON Inc | 0.68 | -3.1 | -3.1 | 0.01 | |
AAR | AAR Corporation | 0.52 | -1.73 | -1.73 | 0.01 | |
Aarons | Aaron's Inc | 0.54 | -0.28 | -0.28 | 0.01 | |
ABB | ABB Ltd | 0.25 | -1.06 | -1.06 | 0.01 | |
Abbott Labs | Abbott Laboratories | 0.61 | -3.27 | -3.27 | 0.01 | |
AbbVie | AbbVie Inc | 1.03 | -5.27 | -5.27 | 0.01 | |
Abercrombie Fitch | Abercrombie & Fitch Company | 0.47 | -4.62 | -4.62 | 0.01 | |
ABM Industries | ABM Industries Inc | 0.5 | -1.48 | -1.48 | 0.01 | |
Abraxas Petroleum | Abraxas Petroleum Corporation | 0.09 | -0.01 | -0.01 | 0.01 | |
Acacia Research | Acacia Research Corporation | 0.04 | -0.13 | -0.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.