Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
ADT | ADT Inc | 0.09 | -0.19 | -0.19 | 0.01 | |
Adtran | Adtran Inc | 0.16 | -0.17 | -0.17 | 0.01 | |
Advance Auto Parts | Advance Auto Parts Inc | 1.14 | -1.09 | -1.09 | 0.01 | |
Advanced Drainage Systems | Advanced Drainage Systems Inc | 0.8 | -4.34 | -4.34 | 0.01 | |
Advanced Energy Industries | Advanced Energy Industries Inc | 0.97 | -3.08 | -3.08 | 0.01 | |
AMD | Advanced Micro Devices Inc | 0.43 | -8.75 | -8.75 | 0.01 | |
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.09 | -0.3 | -0.3 | 0.01 | |
Aecom Technology | Aecom Technology Corporation | 0.53 | -2.96 | -2.96 | 0.01 | |
Aegon | Aegon NV ADR | 0.06 | -0.18 | -0.18 | 0.01 | |
AerCap | AerCap Holdings NV | 0.56 | -2.73 | -2.73 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.