Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Allegion PLC | Allegion PLC | 1.02 | -4.22 | -4.22 | 0.01 | |
Allete | Allete Inc | 0.83 | -1.79 | -1.79 | 0.01 | |
Alliance Bernstein | Alliance Bernstein Holding LP | 0.31 | -0.98 | -0.98 | 0.01 | |
Alliance Resource Partners | Alliance Resource Partners LP | 0.25 | -0.69 | -0.69 | 0.01 | |
Alliant Energy | Alliant Energy Corporation | 0.43 | -1.73 | -1.73 | 0.01 | |
Allianz | Allianz SE VNA ON | 1.02 | -9.11 | -9.11 | 0.01 | |
Allison Transmission | Allison Transmission Holdings Inc | 0.75 | -2.77 | -2.77 | 0.01 | |
Allogene Therapeutics Inc | Allogene Therapeutics Inc | 0.1 | -0.08 | -0.08 | 0.01 | |
Allot Communications | Allot Communications Ltd | 0.1 | -0.09 | -0.09 | 0.01 | |
Allstate | Allstate Corporation | 1.13 | -5.43 | -5.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.