Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Alexandria RE | Alexandria Real Estate Equities Inc | 1.37 | -3.38 | -3.38 | 0.01 | |
Alexco Resource | Alexco Resource Corporation | 0.02 | -0.01 | -0.01 | 0.01 | |
— | Alibaba Group Holding Ltd | Alibaba Group Holding Ltd | 0.15 | -0.35 | -0.35 | 0.01 |
Alibaba Group | Alibaba Group Holdings Ltd | 1.14 | -2.77 | -2.77 | 0.01 | |
Alico | Alico Inc | 0.51 | -0.74 | -0.74 | 0.01 | |
Align | Align Technology Inc | 2.96 | -5.98 | -5.98 | 0.01 | |
Alimera Sciences | Alimera Sciences Inc | 0.02 | -0.15 | -0.15 | 0.01 | |
Alkermes | Alkermes PLC | 0.36 | -0.78 | -0.78 | 0.01 | |
Allegheny Technologies | Allegheny Technologies Inc | 0.31 | -1.76 | -1.76 | 0.01 | |
Allegiant Travel | Allegiant Travel Company | 1.76 | -1.7 | -1.7 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.