Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lithium Battery Tech | Global X Lithium & Battery Tech | 0.19 | -1.16 | -1.16 | 0.01 | |
Globalstar | Globalstar Inc | 0.016 | -0.34 | -0.34 | 0.001 | |
Globant | Globant SA | 1.14 | -6.06 | -6.06 | 0.01 | |
Globus Maritime Ltd | Globus Maritime Ltd | 0.48 | -0.05 | -0.05 | 0.01 | |
Globus Maritime | Globus Maritime Ltd | 0.103 | -0.48 | -0.48 | 0.001 | |
Globus Medical | Globus Medical Inc | 0.59 | -2.06 | -2.06 | 0.01 | |
Go-Ahead | Go-Ahead Group PLC | 0.173 | -0.56 | -0.56 | 0.001 | |
GoDaddy A | GoDaddy Inc Cl A | 0.84 | -4.53 | -4.53 | 0.01 | |
Gogo | Gogo Inc | 0.05 | -0.2 | -0.2 | 0.01 | |
GOL Linhas Aereas Inteligentes | GOL Linhas Aereas Inteligentes SA ADR | 0.18 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.