Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Golar LNG | Golar LNG Ltd | 0.26 | -1.08 | -1.08 | 0.01 | |
Barrick Gold Corporation | GOLD | 0.19 | -0.57 | -0.57 | 0.01 | |
Gold Fields | Gold Fields Ltd ADR | 0.05 | -0.48 | -0.48 | 0.01 | |
Gold Resource | Gold Resource Corporation | 0.06 | -0.01 | -0.01 | 0.01 | |
Golden Minerals | Golden Minerals Company | 0.018 | -0.08 | -0.08 | 0.001 | |
Goldman Sachs | Goldman Sachs Group Inc | 2.82 | -14.83 | -14.83 | 0.01 | |
Golub Capital BDC | Golub Capital BDC Inc | 0.19 | -0.43 | -0.43 | 0.01 | |
GoPro | GoPro Inc | 0.08 | -0.04 | -0.04 | 0.01 | |
Gorman-Rupp | Gorman-Rupp Company | 0.62 | -1.09 | -1.09 | 0.01 | |
Graco | Graco Inc | 0.56 | -2.39 | -2.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.