Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hess | Hess Corporation | 0.6 | -3.83 | -3.83 | 0.01 | |
Hewlett Packard | Hewlett Packard Enterprise Co | 0.16 | -0.58 | -0.58 | 0.01 | |
Hexcel | Hexcel Corporation | 0.87 | -1.73 | -1.73 | 0.01 | |
Hibbett Sports | Hibbett Sports Inc | 0.24 | -2.43 | -2.43 | 0.01 | |
Highwoods Properties | Highwoods Properties Inc | 0.49 | -0.99 | -0.99 | 0.01 | |
Hillenbrand | Hillenbrand Inc | 0.5 | -0.77 | -0.77 | 0.01 | |
Hilltop | Hilltop Holdings Inc | 0.24 | -0.89 | -0.89 | 0.01 | |
Hilton Worldwide | Hilton Worldwide Holdings Inc | 0.95 | -6.63 | -6.63 | 0.01 | |
Himax Technologies | Himax Technologies Inc | 0.05 | -0.17 | -0.17 | 0.01 | |
HNI | HNI Corporation | 0.52 | -1.53 | -1.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.