Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Horizon Technology Finance | Horizon Technology Finance | 0.15 | -0.29 | -0.29 | 0.01 | |
Host Hotels Resorts | Host Hotels & Resorts Inc | 0.22 | -0.5 | -0.5 | 0.01 | |
Houlihan Lokey A | Houlihan Lokey Inc Cl A | 1.02 | -4.8 | -4.8 | 0.01 | |
Houston American Energy | Houston American Energy Corporation | 0.012 | -0.36 | -0.36 | 0.001 | |
Hovnanian Enterprises A | Hovnanian Enterprises Inc Cl A | 3.29 | -5.64 | -5.64 | 0.01 | |
HP Inc | HP Inc | 0.23 | -1.05 | -1.05 | 0.01 | |
HSBC | HSBC Holdings PLC | 0.02 | -0.24 | -0.24 | 0.0001 | |
Hub Group | Hub Group Inc | 0.54 | -1.22 | -1.22 | 0.01 | |
HubSpot | HubSpot Inc | 3.78 | -14.62 | -14.62 | 0.01 | |
Hudbay Minerals | Hudbay Minerals Inc | 0.07 | -0.26 | -0.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.