Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Investors Title Company | Investors Title Company | 2.87 | -6.63 | -6.63 | 0.01 | |
Ionis Pharmaceuticals | Ionis Pharmaceuticals Inc | 0.61 | -1.07 | -1.07 | 0.01 | |
IPG Photonics | IPG Photonics Corporation | 1.89 | -2.08 | -2.08 | 0.01 | |
Iridium Communications | Iridium Communications Inc | 0.38 | -0.96 | -0.96 | 0.01 | |
Iris Energy Ltd | Iris Energy Ltd | 0.1 | -0.26 | -0.26 | 0.01 | |
iRobot | iRobot Corporation | 0.85 | -0.22 | -0.22 | 0.01 | |
Ironwood Pharmaceuticals | Ironwood Pharmaceuticals Inc | 0.16 | -0.12 | -0.12 | 0.01 | |
IRSA-Inversiones | IRSA-Inversiones y Representaciones SA GDR | 0.29 | -0.34 | -0.34 | 0.01 | |
Itau Unibanco | Itau Unibanco Holding SA ADR | 0.11 | -0.17 | -0.17 | 0.01 | |
— | ITC | ITC | 0.45 | -0.15 | -0.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.