Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
International Paper | International Paper Company | 0.63 | -1.32 | -1.32 | 0.01 | |
International Tower Hill Mines | International Tower Hill Mines Ltd | 0.076 | -0.19 | -0.19 | 0.001 | |
inTest | inTest Corporation | 0.15 | -0.2 | -0.2 | 0.01 | |
Intevac | Intevac Inc | 0.12 | -0.1 | -0.1 | 0.01 | |
Intra-Cellular Therapies | Intra-Cellular Therapies Inc | 0.28 | -2.13 | -2.13 | 0.01 | |
Intrepid Potash | Intrepid Potash Inc | 0.26 | -0.67 | -0.67 | 0.01 | |
Intuit | Intuit Inc | 2.5 | -16.92 | -16.92 | 0.01 | |
Intuitive Surgical | Intuitive Surgical Inc | 4.54 | -13.19 | -13.19 | 0.01 | |
Invesco Mortgage Capital | Invesco Mortgage Capital Inc | 0.17 | -0.24 | -0.24 | 0.01 | |
Invesco | Invesco Plc | 0.39 | -0.51 | -0.51 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.