Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Kaman | Kaman Corporation | 0.62 | -1.28 | -1.28 | 0.01 | |
— | KAMAZ PAO | KAMAZ PAO | 0.41 | 0 | 0 | 0.01 |
Kandi Technologies Group | Kandi Technologies Group Inc | 0.08 | -0.05 | -0.05 | 0.01 | |
KAR Auction Services | KAR Auction Services Inc | 0.57 | -0.45 | -0.45 | 0.01 | |
Kayne Anderson MLP Investment | Kayne Anderson MLP Investment Company | 0.17 | -0.33 | -0.33 | 0.01 | |
Kazanorgsintez | Kazanskoye PAO - Organicheskiy sintez | 2.98 | -0.24 | -0.24 | 0.01 | |
KB Financial Group | KB Financial Group Inc ADR | 0.57 | -1.89 | -1.89 | 0.01 | |
KB Home | KB Home | 0.3 | -2.32 | -2.32 | 0.01 | |
KBR | KBR Inc | 0.22 | -1.92 | -1.92 | 0.01 | |
Kearny Financial | Kearny Financial Corporation | 0.15 | -0.21 | -0.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.