Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Keller | Keller Group PLC | 0.4836 | -0.24 | -0.24 | 0.0001 | |
Kellogg | Kellogg Company | 0.7 | -2.25 | -2.25 | 0.01 | |
Kelly Services A | Kelly Services Inc Cl A | 0.27 | -0.57 | -0.57 | 0.01 | |
Kelly Services B | Kelly Services Inc Cl B | 0.61 | -0.56 | -0.56 | 0.01 | |
Kemper | Kemper Corporation | 0.97 | -1.76 | -1.76 | 0.01 | |
Kennametal | Kennametal Inc | 0.4 | -0.72 | -0.72 | 0.01 | |
Kennedy-Wilson | Kennedy-Wilson Holdings Inc | 0.22 | -0.31 | -0.31 | 0.01 | |
KeyCorp | KeyCorp | 0.22 | -0.48 | -0.48 | 0.01 | |
Keysight Technologies | Keysight Technologies Inc | 1.04 | -4.38 | -4.38 | 0.01 | |
Kforce | Kforce Inc | 0.45 | -1.78 | -1.78 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.