Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lear | Lear Corporation | 1.75 | -2.89 | -2.89 | 0.01 | |
LEG Immobilien | LEG Immobilien AG | 0.56 | -2.81 | -2.81 | 0.01 | |
Legal & General | Legal & General Group PLC | 0.026 | -0.83 | -0.83 | 0.0001 | |
Leggett&Platt | Leggett & Platt Inc | 0.49 | -0.37 | -0.37 | 0.01 | |
Legrand | LeGrand SA | 0.7 | -3.19 | -3.19 | 0.01 | |
Leidos | Leidos Holdings Inc | 2.9 | -4.62 | -4.62 | 0.01 | |
LendingClub | LendingClub Corporation | 0.05 | -0.36 | -0.36 | 0.01 | |
LendingTree | LendingTree Inc | 3.52 | -1.68 | -1.68 | 0.01 | |
Lennar | Lennar Corporation | 0.9 | -5.14 | -5.14 | 0.01 | |
Lennox International | Lennox International Inc | 4.54 | -16.67 | -16.67 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.