Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Kronos Worldwide | Kronos Worldwide Inc | 0.22 | -0.34 | -0.34 | 0.01 | |
KT | KT Corporation ADR | 0.15 | -0.44 | -0.44 | 0.01 | |
Kulicke and Soffa Industries | Kulicke and Soffa Industries Inc | 0.27 | -1.25 | -1.25 | 0.01 | |
— | Kurganskaya GK PAO | Kurganskaya GK PAO | 0.21 | 0 | 0 | 0.001 |
— | KuybyshevAzot PAO | KuybyshevAzot PAO | 2.12 | 0 | 0 | 0.01 |
KVH Industries | KVH Industries Inc | 0.18 | -0.13 | -0.13 | 0.01 | |
L3Harris Technologies Inc | L3Harris Technologies Inc | 0.6 | -6.87 | -6.87 | 0.01 | |
La-Z-Boy | La-Z-Boy Inc | 0.35 | -1.13 | -1.13 | 0.01 | |
Lakeland Bancorp | Lakeland Bancorp Inc | 0.17 | -0.37 | -0.37 | 0.01 | |
Lakeland Financial | Lakeland Financial Corporation | 0.62 | -1.87 | -1.87 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.