Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
LightPath Technologies | LightPath Technologies Inc | 0.04 | -0.04 | -0.04 | 0.01 | |
Lilium N.V. | LILM | 0.31 | -0.02 | -0.02 | 0.01 | |
Limoneira | Limoneira Company | 0.4 | -0.77 | -0.77 | 0.01 | |
Lincoln Educational Services | Lincoln Educational Services Corporation | 0.1 | -0.36 | -0.36 | 0.01 | |
Lincoln Electric | Lincoln Electric Holdings Inc | 1.2 | -5.42 | -5.42 | 0.01 | |
Lincoln National | Lincoln National Corporation | 0.84 | -0.93 | -0.93 | 0.01 | |
Linde | Linde AG | 2.15 | -13.51 | -13.51 | 0.01 | |
Lindsay | Lindsay Corporation | 1.71 | -3.28 | -3.28 | 0.01 | |
Liquidity Services | Liquidity Services Inc | 0.09 | -0.64 | -0.64 | 0.01 | |
Lithia Motors A | Lithia Motors Inc Cl A | 2.05 | -8.7 | -8.7 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.