Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lithium Americas | Lithium Americas | 0.42 | -0.09 | -0.09 | 0.01 | |
Littelfuse | Littelfuse Inc | 2.67 | -7.23 | -7.23 | 0.01 | |
Live Nation Entertainment | Live Nation Entertainment Inc | 0.61 | -3.19 | -3.19 | 0.01 | |
Livent Corp | Livent corporation (LTHM) | 0.36 | -0.44 | -0.44 | 0.01 | |
LivePerson | LivePerson Inc | 0.27 | -0.06 | -0.06 | 0.01 | |
LKQ | LKQ Corporation | 0.43 | -1.09 | -1.09 | 0.01 | |
Lloyds Banking Group | Lloyds Banking Group PLC ADR | 0.04 | -0.09 | -0.09 | 0.01 | |
Lockheed Martin | Lockheed Martin Corporation | 1.33 | -16.96 | -16.96 | 0.01 | |
Logitech International | Logitech International SA | 0.39 | -2.42 | -2.42 | 0.01 | |
Lordstown Motor | Lordstown Motor | 0.3 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.