Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Selective Insurance Group | Selective Insurance Group Inc | 0.86 | -2.74 | -2.74 | 0.01 | |
SemiLEDS | SemiLEDS Corporation | 0.07 | -0.03 | -0.03 | 0.01 | |
Sempra Energy | Sempra Energy | 0.01 | -2.37 | -2.37 | 0.01 | |
Semtech | Semtech Corporation | 0.67 | -1.27 | -1.27 | 0.01 | |
Seneca Foods A | Seneca Foods Corporation Cl A | 0.63 | -1.77 | -1.77 | 0.01 | |
Sensata Technologies | Sensata Technologies Holding NV | 0.51 | -0.99 | -0.99 | 0.01 | |
Sensient Technologies | Sensient Technologies Corporation | 1.05 | -2.19 | -2.19 | 0.01 | |
Sequans Communications | Sequans Communications SA ADR | 0.13 | -0.06 | -0.06 | 0.01 | |
Service International | Service Corporation International | 0.51 | -2.09 | -2.09 | 0.01 | |
ServiceNow | ServiceNow Inc | 3.39 | -25.51 | -25.51 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.