Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Shore Bancshares | Shore Bancshares Inc | 0.22 | -0.4 | -0.4 | 0.01 | |
Shutterstock | Shutterstock Inc | 0.47 | -0.85 | -0.85 | 0.01 | |
Siemens | Siemens AG Class N | 0.57 | -5.54 | -5.54 | 0.01 | |
Sientra | Sientra Inc | 0.11 | -0.01 | -0.01 | 0.01 | |
Sierra Bancorp | Sierra Bancorp | 0.45 | -0.8 | -0.8 | 0.01 | |
SIG | SIG PLC | 0.0241 | -0.12 | -0.12 | 0.0001 | |
Sigmatron International | Sigmatron International Inc | 0.2 | -0.08 | -0.08 | 0.01 | |
Signature Bank | Signature Bank | 1.36 | 0 | 0 | 0.01 | |
Silgan | Silgan Holdings Inc | 0.35 | -1.44 | -1.44 | 0.01 | |
Silicom | Silicom Ltd | 0.7 | -0.38 | -0.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.