Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Starbucks | Starbucks Corporation | 0.61 | -2.66 | -2.66 | 0.01 | |
Startek | Startek Inc | 0.09 | -0.12 | -0.12 | 0.01 | |
State Street | State Street Corporation | 1.07 | -2.57 | -2.57 | 0.01 | |
StealthGas | StealthGas Inc | 0.04 | -0.18 | -0.18 | 0.01 | |
Steel Dynamics | Steel Dynamics Inc | 0.6 | -3.78 | -3.78 | 0.01 | |
Steel Partners | Steel Partners Holdings LP | 2.36 | -1.04 | -1.04 | 0.01 | |
Steelcase | Steelcase Inc | 0.18 | -0.37 | -0.37 | 0.01 | |
Stepan | Stepan Company | 1.31 | -2.1 | -2.1 | 0.01 | |
Steris | Steris PLC | 1.56 | -6.28 | -6.28 | 0.01 | |
Sterling Construction | Sterling Construction Company Inc | 0.99 | -4.63 | -4.63 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.