Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Suburban Propane Partners | Suburban Propane Partners LP | 0.29 | -0.52 | -0.52 | 0.01 | |
Sumitomo Mitsui Financial | Sumitomo Mitsui Financial Group Inc ADR | 0.08 | -0.36 | -0.36 | 0.01 | |
Summit Hotel Properties | Summit Hotel Properties Inc | 0.12 | -0.18 | -0.18 | 0.01 | |
Summit Midstream Partners | Summit Midstream Partners LP | 1.55 | -0.75 | -0.75 | 0.01 | |
Sun Communities | Sun Communities Inc | 1.25 | -3.8 | -3.8 | 0.01 | |
SunCoke Energy | SunCoke Energy Inc | 0.11 | -0.24 | -0.24 | 0.01 | |
Suncor Energy | Suncor Energy Inc | 0.46 | -1.07 | -1.07 | 0.01 | |
Sundial Growers Inc | Sundial Growers Inc | 0.52 | -0.06 | -0.06 | 0.01 | |
SunOpta | SunOpta Inc | 0.04 | -0.17 | -0.17 | 0.01 | |
SunPower | SunPower Corporation | 0.06 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.